The DG-48 is a third-generation Digital Voicing Equalizer featuring extremely sophisticated digital signal processing technology developed by Accuphase. When wishing to reproduce superb program sources with optimum fidelity, the characteristics of the entire reproduction chain, including the speakers as well as the listening room itself, have to be taken into consideration, and the capability for providing adequate compensation is essential. The DG-48 meets this requirement with a two-fold approach, by enabling both sound field compensation (Voicing) and sound field creation (Equalizer). The newly added Simple Voicing course makes automatic sound field measurement and adjustment a breeze, while the Custom Voicing Course provides the user with extensive control over every aspect. A full complement of balanced and unbalanced analog inputs and outputs as well as digital inputs and outputs including HS-Link connectors ensure that the DG-48 will fit perfectly into any system configuration. The high-precision wide-format color display on the front panel makes using the supplied stylus pen a pure joy, enabling the user to create any desired response simply by drawing on the screen. Commanding this much power and flexibility has never been so easy.
- Fully digital signal processing Voicing Equalizer
- High-speed 40-bit floating point DSP devices
- Separate digital filters for Voicing and Equalizer sectionsl
- Wide-format color LCD panel allows direct writing of response curve with stylus pen
- Freely programmable 20 pattern memory
- Real-time spectrum analyzer for music signal and microphone input
- Analog and digital inputs/outputs provided as standard
Технические характеристики:
| Измерение и коррекция | 1/6 octave 67-band IIR fi lter Adjustment range ±12 dB |
| Эквалайзер | 1/6 octave 80-band IIR fi lter Adjustment range ±12 dB |
| Измерительный сигнал | Скользящий тон |
| Спектроанализатор | 1/3 octave, 35-band real-time type Display level: ±18 dBFS to –90 dBFS (5 ranges, switchable) |
| Восстановленный частотный диапазон | 0.5 - 50,000 Hz +0 –3.0 dB (For sampling frequency 2.8224 MHz or 192 kHz) 4.0 - 20,000 Hz +0 –0.3 dB |
| Коефициент гармоник + шум | 0,001% (20-20000 Hz) |
| Усиление (gain) | +12 to –90 dB, variable |
| Уровень входного сигнала (max) | GAIN +6 dB: 0.88 V GAIN 0 dB: 1.75 V GAIN –6 dB: 3.50 V |
| A/D Converter | Principle: 1-bit delta-sigma modulation Sampling frequency: 44.1 kHz, 88.2 kHz, 176.4 kHz Resolution: 24 bits |
| D/A Converter | Principle: MDS++ Sampling frequency: 32 kHz - 192 kHz Resolution: 24 bits |
| Цифровые входа | HS-Link, coaxial, optical |
| Цифровые выходы | HS-Link, coaxial, optical |
| Операционная система | Microsoft® Windows® CE operating system |
| Потребляемая мощность | 25 W |
| Габаритные размеры (WxHxD) | 465 x 151 x 396 mm |
| Вес | 13.8 kg |


